Shoe Size Charts: Accurate and Easy to Understand for Everyone
Check out our shoe size charts for kids, women, and men. Need a quick conversion? Try our
Calculator.
Find your perfect fit!
Shoe Size Charts for Everyone
Men's Shoe Sizes
US |
UK/IND |
EU |
inch |
cm/JPN |
6 | 5 | 38 | 9.3 | 23.7 |
6.5 | 5.5 | 38 | 9.5 | 24.1 |
7 | 6 | 39 | 9.7 | 24.6 |
7.5 | 6.5 | 39.5 | 9.8 | 25.0 |
8 | 7 | 40 | 10 | 25.4 |
8.5 | 7.5 | 40.5 | 10.2 | 25.8 |
9 | 8 | 42 | 10.3 | 26.2 |
9.5 | 8.5 | 42 | 10.5 | 26.7 |
10 | 9 | 43 | 10.7 | 27.1 |
10.5 | 9.5 | 43.5 | 10.8 | 27.5 |
11 | 10 | 44 | 11 | 27.9 |
11.5 | 10.5 | 44.5 | 11.2 | 28.4 |
12 | 11 | 45 | 11.3 | 28.8 |
12.5 | 11.5 | 46 | 11.5 | 29.2 |
13 | 12 | 47 | 11.7 | 29.6 |
13.5 | 12.5 | 47 | 11.8 | 30.1 |
14 | 13 | 48 | 12 | 30.5 |
14.5 | 13.5 | 48.5 | 12.2 | 30.9 |
15 | 14 | 49 | 12.3 | 31.3 |
15.5 | 14.5 | 49.5 | 12.5 | 31.8 |
16 | 15 | 51 | 12.7 | 32.2 |
Women's Shoe Sizes
US |
UK/IND |
EU |
inch |
cm/JPN |
5 | 3 | 35 | 8.7 | 22 |
5.5 | 3.5 | 35.5 | 8.8 | 22.4 |
6 | 4 | 36.5 | 9 | 22.9 |
6.5 | 4.5 | 37 | 9.2 | 23.3 |
7 | 5 | 37.5 | 9.3 | 23.7 |
7.5 | 5.5 | 38 | 9.5 | 24.1 |
8 | 6 | 39 | 9.7 | 24.6 |
8.5 | 6.5 | 39.5 | 9.8 | 25 |
9 | 7 | 40 | 10 | 25.4 |
9.5 | 7.5 | 40.5 | 10.2 | 25.8 |
10 | 8 | 41.5 | 10.3 | 26.2 |
10.5 | 8.5 | 42 | 10.5 | 26.7 |
11 | 9 | 42.5 | 10.7 | 27.1 |
11.5 | 9.5 | 43.5 | 10.8 | 27.5 |
12 | 10 | 44 | 11 | 27.9 |
12.5 | 10.5 | 44.5 | 11.2 | 28.4 |
13 | 11 | 45.0 | 11.3 | 28.8 |
13.5 | 11.5 | 46 | 11.5 | 29.2 |
14 | 12 | 46.5 | 11.7 | 29.6 |
14.5 | 12.5 | 47 | 11.8 | 30.1 |
15 | 13 | 47.5 | 12 | 30.5 |
Kid's Shoe Sizes
US |
UK/IND |
EU |
inch |
cm/JPN |
10.5 | 9 | 27.5 | 6.7 | 17.1 |
11 | 9.5 | 28.5 | 6.9 | 17.5 |
11.5 | 10 | 29 | 7.1 | 17.9 |
12 | 10.5 | 29.5 | 7.2 | 18.3 |
12.5 | 11 | 30 | 7.4 | 18.8 |
13 | 11.5 | 31 | 7.6 | 19.2 |
13.5 | 12 | 31.5 | 7.7 | 19.6 |
1 | 12.5 | 32 | 7.7 | 19.5 |
1.5 | 13 | 32 | 7.8 | 19.9 |
2 | 13.5 | 32.5 | 8 | 20.3 |
2.5 | 1 | 33 | 8.2 | 20.7 |
3 | 2 | 34 | 8.3 | 21.2 |
3.5 | 2.5 | 34.5 | 8.5 | 21.6 |
4 | 3 | 35 | 8.7 | 22 |
4.5 | 3.5 | 35.5 | 8.8 | 22.4 |
5 | 4 | 36.5 | 9 | 22.9 |
5.5 | 4.5 | 37 | 9.2 | 23.3 |
6 | 5 | 37.5 | 9.3 | 23.7 |
Baby Shoe Sizes
US |
UK/IND |
EU |
inch |
cm/JPN |
1 | | 15.5 | 3.6 | 9 |
1.5 | | 16 | 3.7 | 9.5 |
2 | 1 | 17 | 3.9 | 9.9 |
2.5 | 1 | 17.5 | 4.1 | 10.3 |
3 | 2 | 18 | 4.2 | 10.7 |
3.5 | 2 | 18.5 | 4.4 | 11.2 |
4 | 3 | 19.5 | 4.6 | 11.6 |
4.5 | 3 | 20 | 4.7 | 12 |
5 | 4 | 20.5 | 4.9 | 12.4 |
5.5 | 4 | 21.5 | 5.1 | 12.8 |
6 | 5 | 22.0 | 5.2 | 13.3 |
6.5 | 5 | 22.5 | 5.4 | 13.7 |
7 | 6 | 23 | 5.6 | 14.1 |
7.5 | 6 | 24 | 5.7 | 14.5 |
8 | 7 | 24.5 | 5.9 | 15 |
8.5 | 7 | 25 | 6.1 | 15.4 |
9 | 8 | 25.5 | 6.2 | 15.8 |
9.5 | 8 | 26.5 | 6.4 | 16.2 |
10 | 9 | 27.0 | 6.6 | 16.7 |
Why Is EU Shoe Sizing So Tricky?
The EU sizing system is based on Paris points,
a method introduced in the 19th century, where 1 point equals 2/3 of a centimeter.
Sizes for children, men, and women use the same system, which is convenient, but
it doesn't account for foot width or shape. That's why it can be tricky to convert
sizes between US, UK, and other systems.